
Oil Exploration
Our Entry Price $ | Current Price $ | Current Return | Highest Price $ | Highest Return |
---|---|---|---|---|
$ 0.006 | $ 0.010 | 67% | $ 0.011 | 83% |
Overview
88 Energy operates the majority of the vast 475,000 acre Project Icewine, targeting oil on the world class North Slope of Alaska. The company’s goal is to build a successful exploration and production company that delivers material benefits to its shareholders and contributes to the development of the regions in which it works.
It aims to achieve this by targeting overlooked or emerging play types where its small team of experts can move quickly to capitalise on opportunities prior to larger industry players moving in.
88E has merged with XCD Energy. 88E will continue exploration across both sets of assets, including evaluation of their prospects, strategic relevance, funding requirements and financial performance.
Why we have invested...

Our Latest Articles on 88 Energy
Type | Date | Share Price $ | Title |
---|---|---|---|
Article | 11-Jan-2021 | $ | Oil Strikes Back. 88E Leveraged to Exploration Success in Coming Weeks |
Article | 07-Jan-2021 | $ | Our Stock Picks for 2021 |
Article | 04-Dec-2020 | $ | 88E Confirms Farm in Partner: Stage is Set for February 2021 Drilling Event |
Article | 19-Nov-2020 | $ 0.007 | 88E is Primed for Another Run in Lead Up to Multi-Billion Barrel Drilling Event |
Article | 11-Sep-2020 | $ 0.007 | We Just Doubled Our Holdings in 88E - Find Out Why |
Article | 23-Jul-2020 | $ 0.005 | More Shots on Goal Ahead: 88E Reveals Next Multi-Billion Barrel Oil Opportunity |
Article | 24-Feb-2020 | $ 0.024 | 88 Energy’s Drill Rig is Now on its Way to Drill One of the Biggest Wells of 2020 |
Article | 19-Nov-2019 | $ 0.015 | 88 Energy Edge Closer to Spud Date on One of the Biggest Oil Wells of 2020 |
Article | 15-Oct-2019 | $ 0.012 | 88E to Drill One of The Biggest Oil Wells in The World in 2020 |
Article | 23-Aug-2019 | $ 0.017 | 88E Partner with $1B Premier Oil in North Slope Farmout: Drilling Q1 2020 |
Market Data
Latest Article
Oil Strikes Back. 88E Leveraged to Exploration Success in Coming Weeks
Jan 11, 2021
Momentum is clearly building in 88 Energy Ltd (ASX: 88E | AIM: 88E) and that looks set to continue, given the company has a highly active 6-8 weeks ahead of it.